To see the course details (such as objectives, learning outcomes, content, assessment and ECTS workload), click the relevant Course Code given in the table below.
| 1. Year Fall Semester | ||||||
| Code | Pre. | Course Name | Theory | App/Lab | Local Credits | ECTS |
| ENG 101 | Academic Skills in English I | 2 | 2 | 3 | 3 | |
| IUE 100 | Orientation and Career Planning | 1 | 0 | 1 | 2 | |
| MATH 103 | Abstract Mathematics | 3 | 0 | 3 | 6 | |
| MATH 109 | Calculus I | 2 | 2 | 3 | 6 | |
| MATH 117 | Linear Algebra I | 3 | 0 | 3 | 6 | |
| SFL 1013 | Second Foreign Languages I | 2 | 2 | 3 | 3 | |
| TURK 100 | Turkish | 4 | 0 | 4 | 4 | |
| Total : | 30 | |||||
| 1. Year Spring Semester | ||||||
| Code | Pre. | Course Name | Theory | App/Lab | Local Credits | ECTS |
| ENG 102 | Academic Skills in English II | 2 | 2 | 3 | 4 | |
| HIST 100 | Principles of Atatürk and History of Revolution | 4 | 0 | 4 | 4 | |
| MATH 110 |
|
Calculus II | 2 | 2 | 3 | 6 |
| MATH 118 |
|
Linear Algebra II | 3 | 0 | 3 | 6 |
| PHYS 100 | General Physics I | 2 | 2 | 3 | 6 | |
| SFL 1024 | Second Foreign Languages II | 2 | 2 | 3 | 4 | |
| Total : | 30 | |||||
| 2. Year Fall Semester | ||||||
| Code | Pre. | Course Name | Theory | App/Lab | Local Credits | ECTS |
| ELEC 001 | Elective Course I | 3 | 0 | 3 | 4 | |
| MATH 201 | Advanced Calculus I | 2 | 2 | 3 | 6 | |
| MATH 203 | Introduction to Probability Theory I | 2 | 2 | 3 | 6 | |
| MATH 207 |
|
Introduction to Differential Equations I | 2 | 2 | 3 | 5 |
| MATH 231 | Mathematical Thought | 3 | 0 | 3 | 5 | |
| SFL 201 | Second Foreign Languages III | 2 | 2 | 3 | 4 | |
| Total : | 30 | |||||
| 2. Year Spring Semester | ||||||
| Code | Pre. | Course Name | Theory | App/Lab | Local Credits | ECTS |
| ELEC 002 | Elective Course II | 3 | 0 | 3 | 4 | |
| MATH 202 |
|
Advanced Calculus II | 2 | 2 | 3 | 6 |
| MATH 204 |
|
Introduction to Probability Theory II | 2 | 2 | 3 | 6 |
| MATH 208 |
|
Introduction to Differential Equations II | 2 | 2 | 3 | 5 |
| MATH 246 | Analytic Geometry | 3 | 0 | 3 | 5 | |
| SFL 202 | Second Foreign Languages IV | 2 | 2 | 3 | 4 | |
| Total : | 30 | |||||
| 3. Year Fall Semester | ||||||
| Code | Pre. | Course Name | Theory | App/Lab | Local Credits | ECTS |
| ELEC 003 | Elective Course III | 3 | 0 | 3 | 6 | |
| MATH 307 | Introduction to Stochastic Processes I | 3 | 0 | 3 | 6 | |
| MATH 313 | Programming Techniques in Applied Mathematics | 3 | 0 | 3 | 6 | |
| MATH 323 | Complex Analysis | 3 | 0 | 3 | 6 | |
| MATH 325 | Optimization I | 3 | 0 | 3 | 6 | |
| Total : | 30 | |||||
| 3. Year Spring Semester | ||||||
| Code | Pre. | Course Name | Theory | App/Lab | Local Credits | ECTS |
| ELEC 004 | Elective Course IV | 3 | 0 | 3 | 6 | |
| ELEC 005 | Elective Course V | 3 | 0 | 3 | 7 | |
| ENG 310 |
|
Essential Speaking Skills in English | 3 | 0 | 3 | 4 |
| MATH 304 | Theory of Statistics | 3 | 0 | 3 | 7 | |
| MATH 327 | Abstract Algebra | 3 | 0 | 3 | 6 | |
| Total : | 30 | |||||
| 4. Year Fall Semester | ||||||
| Code | Pre. | Course Name | Theory | App/Lab | Local Credits | ECTS |
| ELEC 006 | Elective Course VI | 3 | 0 | 3 | 5 | |
| ENG 410 |
|
English for Career Development | 3 | 0 | 3 | 4 |
| MATH 401 | Topology I | 3 | 0 | 3 | 6 | |
| MATH 413 | Numerical Analysis I | 3 | 0 | 3 | 5 | |
| MATH 441 | Functional Analysis I | 3 | 0 | 3 | 6 | |
| MATH 497 | Senior Project I | 3 | 0 | 3 | 4 | |
| Total : | 30 | |||||
| 4. Year Spring Semester | ||||||
| Code | Pre. | Course Name | Theory | App/Lab | Local Credits | ECTS |
| ELEC 007 | Elective Course VII | 3 | 0 | 3 | 6 | |
| ELEC 008 | Elective Course VIII | 3 | 0 | 3 | 4 | |
| ELEC 009 | Elective Course IX | 3 | 0 | 3 | 5 | |
| MATH 415 | Number Theory | 3 | 0 | 3 | 5 | |
| MATHST 400 | Summer Training (4 weeks) | 0 | 0 | 0 | 5 | |
| POOL 006 | GEC- Social Awareness and Ethics | 3 | 0 | 3 | 5 | |
| Total : | 30 | |||||
| Elective Courses | ||||||
| Code | Pre. | Course Name | Theory | App/Lab | Local Credits | ECTS |
| BA 205 | Financial Accounting I | 3 | 0 | 3 | 5 | |
| BA 221 | Financial Accounting | 3 | 0 | 3 | 5 | |
| BUS 210 | Data Literacy for Business and Social Sciences | 2 | 2 | 3 | 5 | |
| BUS 220 | Data Analytics for Business and Economics | 2 | 2 | 3 | 5 | |
| CE 223 |
|
Database Systems | 3 | 2 | 4 | 7 |
| CE 308 |
|
Computing Theory | 3 | 2 | 4 | 7 |
| CE 380 | Computational Geometry | 3 | 0 | 3 | 5 | |
| CE 390 |
|
Analysis of Algorithms | 3 | 0 | 3 | 5 |
| CE 401 |
|
Algorithms Design | 3 | 0 | 3 | 5 |
| CE 470 | Introduction to Neural Networks | 3 | 0 | 3 | 5 | |
| CE 477 | Data Science | 3 | 0 | 3 | 5 | |
| CE 490 |
|
Introduction to Digital Image Processing | 3 | 0 | 3 | 5 |
| ECON 100 | Principles of Economics | 3 | 0 | 3 | 6 | |
| ECON 101 | Principles of Microeconomics | 3 | 0 | 3 | 6 | |
| ECON 102 | Principles of Macroeconomics | 3 | 0 | 3 | 6 | |
| ECON 215 | Mathematical Economics I | 3 | 0 | 3 | 4 | |
| ECON 301 |
|
Econometrics | 3 | 0 | 3 | 6 |
| ECON 303 |
|
Money and Banking | 3 | 0 | 3 | 6 |
| ECON 304 | Monetary Theory and Policy | 3 | 0 | 3 | 4 | |
| ECON 324 |
|
Applied Econometrics | 3 | 0 | 3 | 5 |
| ECON 407 |
|
Applied Economic Topics | 3 | 0 | 3 | 6 |
| ECON 416 |
|
Time Series Analysis | 3 | 0 | 3 | 6 |
| ECON 418 |
|
Game Theory | 3 | 0 | 3 | 6 |
| ECON 430 |
|
Social and Economic Networks | 3 | 0 | 3 | 6 |
| IE 334 |
|
Statistical Quality Control | 2 | 2 | 3 | 7 |
| IE 338 |
|
Stochastic Models in Manufacturing Systems | 3 | 0 | 3 | 6 |
| IE 342 |
|
Decision Theory | 3 | 0 | 3 | 5 |
| IE 354 |
|
Combinatorial Optimization | 3 | 0 | 3 | 6 |
| IE 357 |
|
Special Topics in Optimization | 3 | 0 | 3 | 6 |
| IE 358 |
|
Heuristics in Optimization | 3 | 0 | 3 | 6 |
| IE 375 | Financial Engineering | 3 | 0 | 3 | 5 | |
| INS 401 | Introduction to Insurance and Actuarial Mathematics | 3 | 0 | 3 | 5 | |
| ISE 336 |
|
Art of Mathematical Modelling | 2 | 2 | 3 | 4 |
| ITF 210 | Financial Institutions and Markets | 3 | 0 | 3 | 5 | |
| ITF 301 | International Finance | 3 | 0 | 3 | 6 | |
| ITF 304 | Quantitative Methods in Finance | 3 | 0 | 3 | 6 | |
| ITF 322 | International Financial Management | 3 | 0 | 3 | 6 | |
| ITF 403 | Financial Risk Management | 3 | 0 | 3 | 6 | |
| ITF 418 | Export and Import Management | 3 | 0 | 3 | 4 | |
| ITF 460 | New Financial Ecosystem and FinTech | 3 | 0 | 3 | 5 | |
| MATH 122 | Mathematical Thought II | 3 | 0 | 3 | 6 | |
| MATH 150 | Research Methods and Biostatistics | 3 | 0 | 3 | 6 | |
| MATH 308 |
|
Introduction to Stochastic Processes II | 3 | 0 | 3 | 6 |
| MATH 309 | Equations of Mathematical Physics | 3 | 0 | 3 | 6 | |
| MATH 314 | Measure Theory | 3 | 0 | 3 | 6 | |
| MATH 321 | Introduction fo Mathematical Finance | 3 | 0 | 3 | 5 | |
| MATH 338 |
|
Reliability | 3 | 0 | 3 | 5 |
| MATH 350 | Discrete Mathematics | 3 | 0 | 3 | 5 | |
| MATH 351 | Elementary Number Theory | 3 | 0 | 3 | 5 | |
| MATH 352 | Optimization II | 3 | 0 | 3 | 7 | |
| MATH 402 |
|
Topology II | 3 | 0 | 3 | 6 |
| MATH 404 | Numerical Analysis II | 3 | 0 | 3 | 6 | |
| MATH 407 | Introduction to Spectral Analysis I | 3 | 0 | 3 | 6 | |
| MATH 408 | Introduction to Spectral Analysis | 3 | 0 | 3 | 6 | |
| MATH 410 | Linear Integral Equations | 3 | 0 | 3 | 6 | |
| MATH 420 | Seminar: Introduction to Quaternionic and Clifford Calculus | 3 | 0 | 3 | 6 | |
| MATH 425 | Mathematical Computing and Simulation I | 3 | 0 | 3 | 6 | |
| MATH 426 | Mathematical Computing and Simulation II | 3 | 0 | 3 | 6 | |
| MATH 431 |
|
Field theory | 3 | 0 | 3 | 6 |
| MATH 432 |
|
Introduction to Statistical Machine Learning | 3 | 0 | 3 | 5 |
| MATH 437 | Fuzzy Set Theory | 3 | 0 | 3 | 6 | |
| MATH 440 | Numerical Solutions of Partial Differential Equations | 3 | 0 | 3 | 6 | |
| MATH 443 | Biomathematics | 3 | 0 | 3 | 5 | |
| MATH 444 | Data Analysis | 3 | 0 | 3 | 6 | |
| MATH 445 | Graph Theory | 3 | 0 | 3 | 5 | |
| MATH 446 |
|
Functional Analysis II | 3 | 0 | 3 | 5 |
| MATH 450 | Game Theory | 3 | 0 | 3 | 7 | |
| MATH 460 | Additional Topics in Algebra | 3 | 0 | 3 | 6 | |
| MATH 462 | Applied Statistics | 3 | 0 | 3 | 7 | |
| MATH 470 | Introduction to Cryptography | 3 | 0 | 3 | 6 | |
| MATH 472 | Introduction to Computational Commutative Algebra | 3 | 0 | 3 | 6 | |
| MATH 480 | Algebraic Number Theory | 3 | 0 | 3 | 6 | |
| MATH 488 | Introduction to Invariant Theory | 3 | 0 | 3 | 6 | |
| MATH 490 | Introduction to Algebraic Geometry | 3 | 0 | 3 | 6 | |
| MATH 498 | Senior Project II | 3 | 0 | 3 | 4 | |
| MATH 499 | Introduction to Coding Theory | 3 | 0 | 3 | 6 | |
| MATH 524 | Discrete Mathematics | 3 | 0 | 3 | 7.5 | |
| PHYS 100 | General Physics I | 2 | 2 | 3 | 6 | |
| RM 401 | Fundamentals of Risk Management | 3 | 0 | 3 | 4 | |
| RM 402 | Statistical Foundations of Risk Management | 3 | 0 | 3 | 5 | |
| RM 403 | Applied Risk Analysis | 3 | 0 | 3 | 5 | |
| SE 113 | Introduction to Programming | 2 | 2 | 3 | 6 | |
| SE 115 | Introduction to Programming I | 2 | 2 | 3 | 6 | |
| SE 330 | Advanced Game Development | 3 | 0 | 3 | 5 | |
| SE 350 | Game Design | 3 | 0 | 3 | 5 | |
| SE 355 | Mobile Game Development | 3 | 0 | 3 | 5 | |
| SE 420 | Artificial Intelligence and Expert Systems | 3 | 0 | 3 | 5 | |
| Additional Notes |
Important Notes on Elective Courses Mathematics Department students are required to take 9 elective courses in order to graduate. Elective courses must include:
Notes on GED Courses: Mathematics Department students are required to take 1 GED (General Education) course from the field of "Social Awareness and Ethical Values" in order to graduate.
|
If you need support for these courses due to your disability, please refer to Disability Support Unit. Contact; engelsiz@ieu.edu.tr |
As Izmir University of Economics transforms into a world-class university, it also raises successful young people with global competence.
More..Izmir University of Economics produces qualified knowledge and competent technologies.
More..Izmir University of Economics sees producing social benefit as its reason for existence.
More..