FACULTY OF ARTS AND SCIENCES
Department of Mathematics
IE 358 | Course Introduction and Application Information
Course Name |
Heuristics in Optimization
|
Code
|
Semester
|
Theory
(hour/week) |
Application/Lab
(hour/week) |
Local Credits
|
ECTS
|
IE 358
|
Fall/Spring
|
3
|
0
|
3
|
6
|
Prerequisites |
|
|||||||
Course Language |
English
|
|||||||
Course Type |
Elective
|
|||||||
Course Level |
First Cycle
|
|||||||
Mode of Delivery | - | |||||||
Teaching Methods and Techniques of the Course | Lecture / Presentation | |||||||
Course Coordinator | ||||||||
Course Lecturer(s) | ||||||||
Assistant(s) | - |
Course Objectives | The purpose of this course is to fundamental concepts of heuristics in solving various optimization problems with emphasis on metaheuristics |
Learning Outcomes |
The students who succeeded in this course;
|
Course Description | This course introduces the concept of heuristics to students who already know about mathematical optimization. The topics include basic heuristic constructs (greedy, improvement, construction); meta heuristics such as simulated annealing, tabu search, genetic algorithms, ant algorithms and their hybrids. The basic material on the heuristic will be covered in regular lectures The students will be required to present a variety of application papers on different subjects related to the course. In addition, as a project assignment the students will design a heuristic, write a code of an appropriate algorithm for the problem and evaluate its performance. |
|
Core Courses | |
Major Area Courses | ||
Supportive Courses | ||
Media and Management Skills Courses | ||
Transferable Skill Courses |
WEEKLY SUBJECTS AND RELATED PREPARATION STUDIES
Week | Subjects | Related Preparation |
1 | Reminder for Optimization | Reading: Textbook (Michalewicz) introduction Ch 1 |
2 | Introduction to complexity and heuristics | Lecture notes/slides provided |
3 | Simulated Annealing | Lecture notes/ slides provided, Reading: Related textbook (Michalewicz) chapter 5 and Handbook of Metaheuristics Ch 8 |
4 | Particle Swarm Optimization | Lecture notes/slides provided |
5 | Genetic Algorithms and Evolutionary Strategies 1 | Lecture notes/slides provided, Reading: Related textbook (Michalewicz) chapter 5 and Handbook of Metaheuristics Ch 3 |
6 | Genetic Algorithms and Evolutionary Strategies 1 | Lecture notes/slides provided, Reading: Related textbook (Michalewicz) chapter 5 and Handbook of Metaheuristics Ch 3 |
7 | MIDTERM | |
8 | Ant Colony Optimization | Lecture notes/slides provided, Reading: Handbook of Metaheuristics Ch 9 |
9 | Tabu Search | Lecture notes/slides provided, Reading: Related textbook (Michalewicz) chapter 5 and Handbook of Metaheuristics Ch 2 |
10 | Tabu Search | Lecture notes/slides provided, Reading: Related textbook (Michalewicz) chapter 5 and Handbook of Metaheuristics Ch 2 |
11 | GRASP | Lecture notes/slides provided Handbook of Metaheuristics Ch 8 |
12 | Scatter Search | Lecture notes/slides provided Handbook of Metaheuristics Ch 1 |
13 | Local Search 1 | Lecture notes/slides provided Handbook of Metaheuristics Ch 11 |
14 | Local Search 2 Neighbourhoods, VNS | Lecture notes/slides provided Reading: Handbook of MetaheuristicsCh 6 |
15 | Review of Final | Lecture notes/slides provided |
16 | Review of the Semester |
Course Notes/Textbooks | Textbook:Zbigniew Michalewicz, David B. Fogel “How to Solve It: Modern Heuristics |
Suggested Readings/Materials | "Handbook of Metaheuristics" edt by: Glover F.,, Kochenberger G.A., Kluwer, 2003 and Lecture PowerPoint slides |
EVALUATION SYSTEM
Semester Activities | Number | Weigthing |
Participation |
1
|
5
|
Laboratory / Application | ||
Field Work | ||
Quizzes / Studio Critiques | ||
Portfolio | ||
Homework / Assignments |
5
|
20
|
Presentation / Jury | ||
Project |
1
|
35
|
Seminar / Workshop | ||
Oral Exams | ||
Midterm |
1
|
20
|
Final Exam |
1
|
20
|
Total |
Weighting of Semester Activities on the Final Grade |
80
|
|
Weighting of End-of-Semester Activities on the Final Grade |
20
|
|
Total |
ECTS / WORKLOAD TABLE
Semester Activities | Number | Duration (Hours) | Workload |
---|---|---|---|
Theoretical Course Hours (Including exam week: 16 x total hours) |
16
|
3
|
48
|
Laboratory / Application Hours (Including exam week: '.16.' x total hours) |
16
|
0
|
|
Study Hours Out of Class |
14
|
5
|
70
|
Field Work |
0
|
||
Quizzes / Studio Critiques |
0
|
||
Portfolio |
0
|
||
Homework / Assignments |
5
|
3
|
15
|
Presentation / Jury |
0
|
||
Project |
1
|
17
|
17
|
Seminar / Workshop |
0
|
||
Oral Exam |
0
|
||
Midterms |
1
|
10
|
10
|
Final Exam |
1
|
20
|
20
|
Total |
180
|
COURSE LEARNING OUTCOMES AND PROGRAM QUALIFICATIONS RELATIONSHIP
#
|
Program Competencies/Outcomes |
* Contribution Level
|
||||
1
|
2
|
3
|
4
|
5
|
||
1 | To be able to have a grasp of basic mathematics, applied mathematics or theories and applications of statistics. |
|||||
2 | To be able to use advanced theoretical and applied knowledge, interpret and evaluate data, define and analyze problems, develop solutions based on research and proofs by using acquired advanced knowledge and skills within the fields of mathematics or statistics. |
|||||
3 | To be able to apply mathematics or statistics in real life phenomena with interdisciplinary approach and discover their potentials. |
X | ||||
4 | To be able to evaluate the knowledge and skills acquired at an advanced level in the field with a critical approach and develop positive attitude towards lifelong learning. |
|||||
5 | To be able to share the ideas and solution proposals to problems on issues in the field with professionals, non-professionals. |
X | ||||
6 | To be able to take responsibility both as a team member or individual in order to solve unexpected complex problems faced within the implementations in the field, planning and managing activities towards the development of subordinates in the framework of a project. |
|||||
7 | To be able to use informatics and communication technologies with at least a minimum level of European Computer Driving License Advanced Level software knowledge. |
|||||
8 | To be able to act in accordance with social, scientific, cultural and ethical values on the stages of gathering, implementation and release of the results of data related to the field. |
X | ||||
9 | To be able to possess sufficient consciousness about the issues of universality of social rights, social justice, quality, cultural values and also environmental protection, worker's health and security. |
|||||
10 | To be able to connect concrete events and transfer solutions, collect data, analyze and interpret results using scientific methods and having a way of abstract thinking. |
X | ||||
11 | To be able to collect data in the areas of Mathematics or Statistics and communicate with colleagues in a foreign language. |
|||||
12 | To be able to speak a second foreign language at a medium level of fluency efficiently. |
|||||
13 | To be able to relate the knowledge accumulated throughout the human history to their field of expertise. |
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest
NEWS |ALL NEWS
Prof. Dr. İsmihan Bayramoğlu participated in the "Forum of Azerbaijani Scientists Living Abroad"
Prof. Dr. İsmihan Bayramoğlu participated in the Forum of Azerbaijani Scientists Living Abroad, held in Baku from September 8-12, representing Turkey.
"CSI Education 8th Season Teachers' Meeting"
Faculty members from our department, Vice Rector of our university Prof. Dr. Gözde Yazgı Tütüncü and Research Assistant Dr. Ayşe Beler, participated
9th Workshop of Association for Turkish Women in Maths Completed Successfully
As the Department of Mathematics, we hosted the ninth workshop of the Association of Women Mathematicians, whose mission is to support women
9th Workshop of Association for Turkish Women in Maths
9th Workshop of Association for Turkish Women in Maths will be hosted by our department between 03-05 May 2024. We have created our
International success in mathematics
Spain-based ranking organization Scimago Institutions Ranking ranked IUE Department of Mathematics as 261st in the world and second in our country, as a
9th Workshop of Association for Turkish Women in Maths
9th Workshop of Association for Turkish Women in Maths will take place from May 03 to May 05, 2024 in Izmir, Turkey,