FACULTY OF ARTS AND SCIENCES
Department of Mathematics
MATH 316 | Course Introduction and Application Information
Course Name |
Optimization II
|
Code
|
Semester
|
Theory
(hour/week) |
Application/Lab
(hour/week) |
Local Credits
|
ECTS
|
MATH 316
|
Spring
|
3
|
0
|
3
|
6
|
Prerequisites |
|
|||||||
Course Language |
English
|
|||||||
Course Type |
Required
|
|||||||
Course Level |
First Cycle
|
|||||||
Mode of Delivery | - | |||||||
Teaching Methods and Techniques of the Course | Group WorkProblem SolvingLecture / Presentation | |||||||
Course Coordinator | - | |||||||
Course Lecturer(s) | ||||||||
Assistant(s) |
Course Objectives | This course provides an introduction to some concepts of the field of optimization and presents various optimization methods in order to solve some nonlinear optimization problems. Topics include: modeling of non-linear and integer programming and several solving methods. The course provides many examples of most common non-linear optimization methods, integer programming methods and assumptions lead to useful comprehension of applied mathematics problems |
Learning Outcomes |
The students who succeeded in this course;
|
Course Description | This course aims to cover basic theory and applications of nonlinear optimization. |
|
Core Courses |
X
|
Major Area Courses | ||
Supportive Courses | ||
Media and Management Skills Courses | ||
Transferable Skill Courses |
WEEKLY SUBJECTS AND RELATED PREPARATION STUDIES
Week | Subjects | Related Preparation |
1 | Modeling and formulation of non-linear optimization problems | “Introduction to Optimization” by Pablo Pedregal, Springer-Verlag New York, 1st Edition, 2004. Chapter 3.1 |
2 | Review of differential calculus for optimization | “Introduction to Optimization” by Pablo Pedregal, Springer-Verlag New York, 1st Edition, 2004. Chapter 3.2, 3.4 |
3 | Quadratic forms, Gradient vector, Hessian matrix, convex and concave functions | “Introduction to Optimization” by Pablo Pedregal, Springer-Verlag New York, 1st Edition, 2004. Chapter 3.4, 4.3, 4.7 |
4 | Solving NLPs with one variable | “Introduction to Optimization” by Pablo Pedregal, Springer-Verlag New York, 1st Edition, 2004. Chapter 3.4 |
5 | Unconstrained maximization and minimization with several variables | “Introduction to Optimization” by Pablo Pedregal, Springer-Verlag New York, 1st Edition, 2004. Chapter 4.5 |
6 | Optimization problems with equality constraints. Lagrange multipliers method | “Introduction to Optimization” by Pablo Pedregal, Springer-Verlag New York, 1st Edition, 2004. Chapter 3.2 |
7 | Optimization problems with equality constraints. Lagrange multipliers method | “Introduction to Optimization” by Pablo Pedregal, Springer-Verlag New York, 1st Edition, 2004. Chapter 3.2 |
8 | Optimization problems with inequality constraints. KKT optimality condition | “Introduction to Optimization” by Pablo Pedregal, Springer-Verlag New York, 1st Edition, 2004. Chapter 3.3 |
9 | Other nonlinear optimization problems, their characterizations and solution methods | “Introduction to Optimization” by Pablo Pedregal, Springer-Verlag New York, 1st Edition, 2004. Chapter 3.5, 3.6, 3.7 |
10 | Formulating integer programming problems | “Introduction to Optimization” by Pablo Pedregal, Springer-Verlag New York, 1st Edition, 2004. Chapter 2.5 |
11 | The Branch-and-Bound method for solving pure integer programming problems | “Introduction to Optimization” by Pablo Pedregal, Springer-Verlag New York, 1st Edition, 2004. Chapter 2.5 |
12 | The Branch-and-Bound method for solving pure integer programming problems | “Introduction to Optimization” by Pablo Pedregal, Springer-Verlag New York, 1st Edition, 2004. Chapter 2.5 |
13 | The Cutting Plane algorithm | “Operations Research: Applications and Algorithms” by Wayne L. Winston, Cengage Learning, 4th Edition, 2003. Chapter 9.8 |
14 | Applying the Cutting Plane algorithm to optimization problems | “Operations Research: Applications and Algorithms” by Wayne L. Winston, Cengage Learning, 4th Edition, 2003. Chapter 9.8 |
15 | Semester Review | |
16 | Final Exam |
Course Notes/Textbooks | “Introduction to Optimization” by Pablo Pedregal, Springer-Verlag New York, 1st Edition, 2004. ISBN-13: 978-0387403984 |
Suggested Readings/Materials | “Operations Research: Applications and Algorithms” by Wayne L. Winston, Cengage Learning, 4th Edition, 2003. ISBN-13: 978-0534380588
“A First Course in Optimization Theory” by R.K. Sundaram, Cambridge Press,1st Edition, 1996. ISBN-13: 978-0521497701 |
EVALUATION SYSTEM
Semester Activities | Number | Weigthing |
Participation | ||
Laboratory / Application | ||
Field Work | ||
Quizzes / Studio Critiques | ||
Portfolio | ||
Homework / Assignments | ||
Presentation / Jury |
1
|
10
|
Project |
1
|
20
|
Seminar / Workshop | ||
Oral Exams | ||
Midterm |
1
|
30
|
Final Exam |
1
|
40
|
Total |
Weighting of Semester Activities on the Final Grade |
3
|
60
|
Weighting of End-of-Semester Activities on the Final Grade |
1
|
40
|
Total |
ECTS / WORKLOAD TABLE
Semester Activities | Number | Duration (Hours) | Workload |
---|---|---|---|
Theoretical Course Hours (Including exam week: 16 x total hours) |
16
|
3
|
48
|
Laboratory / Application Hours (Including exam week: '.16.' x total hours) |
16
|
0
|
|
Study Hours Out of Class |
14
|
3
|
42
|
Field Work |
0
|
||
Quizzes / Studio Critiques |
0
|
||
Portfolio |
0
|
||
Homework / Assignments |
0
|
||
Presentation / Jury |
1
|
15
|
15
|
Project |
1
|
20
|
20
|
Seminar / Workshop |
0
|
||
Oral Exam |
0
|
||
Midterms |
1
|
25
|
25
|
Final Exam |
1
|
30
|
30
|
Total |
180
|
COURSE LEARNING OUTCOMES AND PROGRAM QUALIFICATIONS RELATIONSHIP
#
|
Program Competencies/Outcomes |
* Contribution Level
|
||||
1
|
2
|
3
|
4
|
5
|
||
1 | To be able to have a grasp of basic mathematics, applied mathematics or theories and applications of statistics. |
|||||
2 | To be able to use advanced theoretical and applied knowledge, interpret and evaluate data, define and analyze problems, develop solutions based on research and proofs by using acquired advanced knowledge and skills within the fields of mathematics or statistics. |
X | ||||
3 | To be able to apply mathematics or statistics in real life phenomena with interdisciplinary approach and discover their potentials. |
X | ||||
4 | To be able to evaluate the knowledge and skills acquired at an advanced level in the field with a critical approach and develop positive attitude towards lifelong learning. |
|||||
5 | To be able to share the ideas and solution proposals to problems on issues in the field with professionals, non-professionals. |
|||||
6 | To be able to take responsibility both as a team member or individual in order to solve unexpected complex problems faced within the implementations in the field, planning and managing activities towards the development of subordinates in the framework of a project. |
X | ||||
7 | To be able to use informatics and communication technologies with at least a minimum level of European Computer Driving License Advanced Level software knowledge. |
|||||
8 | To be able to act in accordance with social, scientific, cultural and ethical values on the stages of gathering, implementation and release of the results of data related to the field. |
|||||
9 | To be able to possess sufficient consciousness about the issues of universality of social rights, social justice, quality, cultural values and also environmental protection, worker's health and security. |
|||||
10 | To be able to connect concrete events and transfer solutions, collect data, analyze and interpret results using scientific methods and having a way of abstract thinking. |
|||||
11 | To be able to collect data in the areas of Mathematics or Statistics and communicate with colleagues in a foreign language. |
|||||
12 | To be able to speak a second foreign language at a medium level of fluency efficiently. |
|||||
13 | To be able to relate the knowledge accumulated throughout the human history to their field of expertise. |
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest
NEWS |ALL NEWS
Prof. Dr. İsmihan Bayramoğlu participated in the "Forum of Azerbaijani Scientists Living Abroad"
Prof. Dr. İsmihan Bayramoğlu participated in the Forum of Azerbaijani Scientists Living Abroad, held in Baku from September 8-12, representing Turkey.
"CSI Education 8th Season Teachers' Meeting"
Faculty members from our department, Vice Rector of our university Prof. Dr. Gözde Yazgı Tütüncü and Research Assistant Dr. Ayşe Beler, participated
9th Workshop of Association for Turkish Women in Maths Completed Successfully
As the Department of Mathematics, we hosted the ninth workshop of the Association of Women Mathematicians, whose mission is to support women
9th Workshop of Association for Turkish Women in Maths
9th Workshop of Association for Turkish Women in Maths will be hosted by our department between 03-05 May 2024. We have created our
International success in mathematics
Spain-based ranking organization Scimago Institutions Ranking ranked IUE Department of Mathematics as 261st in the world and second in our country, as a
9th Workshop of Association for Turkish Women in Maths
9th Workshop of Association for Turkish Women in Maths will take place from May 03 to May 05, 2024 in Izmir, Turkey,