Math 154 Quiz Results

Student Id. QUIZ(I) QUIZ(II) QUIZ(III) QUIZ(IV) QUIZ(V) MEAN
20050501026 80 100 100 95 100 95
20070501005 100 90 85 100 95 94
20070501011 90 100 100 100 100 98
20070501013 95 100 100 100 100 99
20070501014 90 100 100 100 95 97
20070501015 100 90 100 100 100 98
20070501024 90 90 95 90 90 91
20070501044 60 95 95 80 90 84
20070501045 90 70 40 80 90 74
20070501048 90 100 100 100 95 97
20070501058 70 70 95 80 90 81
20070503054 85 95 100 100 100 96
20080501009 95 100 100 100 100 99
20080501032 100 100 100 100 100 100
20080501045 90 90 100 90 100 94
             
             
             
Student Id. QUIZ(I) QUIZ(II) QUIZ(III) QUIZ(IV) QUIZ(V) MEAN
20020502011 NA NA NA NA NA NA
20050501020 50 90 90 95 95 84
20050501031 20 NA 80 85 NA 37
20050501033 NA 95 NA 100 100 59
20050501044 50 90 NA NA 90 46
20050501068 25 40 90 100 90 69
20050502010 20 20 90 100 90 64
20050502031 25 40 90 100 90 69
20050502041 20 NA 85 NA NA 21
20050503021 NA NA 80 NA 85 33
20050503032 85 95 95 95 100 94
20050503043 25 75 90 NA 85 66
20050503051 64 80 95 90 100 86
20050503065 60 65 90 90 100 81
20060501010 NA 100 80 80 NA 52
20060501013 65 90 90 100 90 87
20060501027 20 75 75 100 100 74
20060501051 50 70 80 100 100 80
20060502006 100 100 60 95 85 88
20060502029 65 75 90 98 100 86
20060502063 NA NA 80 NA NA 16
20060503033 NA 70 90 95 100 71
20060503054 55 70 100 100 95 84
20070501033 NA NA NA NA NA NA
20070501037 100 100 90 100 95 97
20070502047 100 100 100 100 100 100