Math 154 Midterm Results

Student Number   Midterm 1 Midterm 2
20040501054 CE NA NA
20060503014 CE 34 35
20070502003 CE 40 67
20070502004 CE 29 60
20070502005 CE 55 22
20070502006 CE 59 45
20070502010 CE 60 64
20070502012 CE 46 68
20070502019 CE 57 47
20070502020 CE 54 52
20070502021 CE 19 43
20070502023 CE 58 42
20070502025 CE 29 59
20070502027 CE 53 53
20070502028 CE 37 20
20070502030 CE 48 52
20070502031 CE 30 43
20070502032 CE 72 53
20070502034 CE 68 42
20070502036 CE 50 43
20070502039 CE 24 25
20070502041 CE 29 46
20070502043 CE 37 15
20070502046 CE 69 46
20070502048 CE 30 36
20070502049 CE 73 58
20070502052 CE 54 41
20070502053 CE 37 23
20070502054 CE 47 79
20070502055 CE 62 44
20070502056 CE 54 34
20070502059 CE 56 70
20070502060 CE 53 40
20080502015 CE 1 NA
20080502021 CE 77 55
20080502026 CE 59 60
20080502030 CE 38 44
20080502036 CE 55 67
20080502050 CE 47 41
20080504007 CE 12 19
Average of Section   46,46153846 46,13157895
Total Average   48,26666667 44,25153374
Student Number   Midterm 1 Midterm 2
20060503030 ISE 46 2
20070503001 ISE 68 26
20070503006 ISE 43 67
20070503009 ISE 61 82
20070503010 ISE 49 33
20070503011 ISE 44 65
20070503012 ISE 36 65
20070503017 ISE 48 50
20070503025 ISE 56 52
20070503026 ISE 50 75
20070503030 ISE 57 24
20070503034 ISE 54 55
20070503036 ISE 47 21
20070503040 ISE 21 10
20070503043 ISE 29 53
20070503052 ISE 45 73
20070503055 ISE 36 77
20070503056 ISE 42 36
20070503062 ISE 44 66
20070503064 ISE 13 19
20070503066 ISE 38 60
20070503069 ISE 55 64
20080503001 ISE 65 87
20080503005 ISE 59 67
20080503006 ISE 42 50
20080503013 ISE 2 16
20080503031 ISE 23 28
20080503033 ISE 46 65
20080503034 ISE 20 12
20080503042 ISE 51 80
20080503049 ISE 53 12
20080503055 ISE 61 68
20080503072 ISE 50 39
Average of Section   44,06060606 48,45454545
Total Average   48,26666667 44,25153374
Student Number   Midterm 1 Midterm 2
20070501001 SE 30 50
20070501006 SE 24 25
20070501007 SE 54 28
20070501010 SE 60 69
20070501016 SE 39 40
20070501027 SE 23 59
20070501028 SE 35 56
20070501034 SE 72 98
20070501039 SE 56 80
20070501040 SE 64 58
20070501049 SE 30 67
20070501052 SE 40 75
20070501055 SE 51 46
20070501060 SE 69 57
20080501001 SE 23 18
20080501029 SE 43 50
20080501034 SE 43 41
Average of Section   44,47058824 53,94117647
Total Average   48,26666667 44,25153374