FACULTY OF ARTS AND SCIENCES

Department of Mathematics

Course Structure Diagram with Credits

To see the course details (such as objectives, learning outcomes, content, assessment and ECTS workload), click the relevant Course Code given in the table below.

1. Year Fall Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
ENG 101 Academic Skills in English I 2 2 3 3
IUE 100 Orientation and Career Planning 1 0 1 2
MATH 103 Fundamentals of Mathematics 3 0 3 6
MATH 109 Calculus I 2 2 3 6
MATH 121 Mathematical Thought 3 0 3 6
SFL 1013 Second Foreign Languages I 2 2 3 3
TURK 100 Turkish 4 0 4 4
Total : 30
1. Year Spring Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
ENG 102 Academic Skills in English II 2 2 3 4
HIST 100 Principles of Atatürk and History of Revolution 4 0 4 4
MATH 110 On kosul Calculus II 2 2 3 6
MATH 116 Analytic Geometry 3 0 3 6
POOL 002 GEC-Natural and Life Sciences 3 0 3 6
SFL 1024 Second Foreign Languages II 2 2 3 4
Total : 30
2. Year Fall Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
ELEC 001 Elective Course I 0 0 3 4
MATH 201 Advanced Calculus I 2 2 3 6
MATH 203 Introduction to Probability Theory I 2 2 3 6
MATH 207 On kosul Introduction to Differential Equations I 2 2 3 5
MATH 225 Linear Algebra I 3 0 3 5
SFL 201 Second Foreign Languages III 2 2 3 4
Total : 30
2. Year Spring Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
ELEC 002 Elective Course II 0 0 3 4
MATH 202 On kosul Advanced Calculus II 2 2 3 6
MATH 204 On kosul Introduction to Probability Theory II 2 2 3 6
MATH 208 On kosul Introduction to Differential Equations II 2 2 3 5
MATH 226 On kosul Linear Algebra II 3 0 3 5
SFL 202 Second Foreign Languages IV 2 2 3 4
Total : 30
3. Year Fall Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
ELEC 003 Elective Course III 3 0 3 4
MATH 303 Complex Analysis 3 0 3 7
MATH 305 Optimization I 3 0 3 7
MATH 307 Introduction to Stochastic Processes I 3 0 3 6
MATH 313 Programming Techniques in Applied Mathematics 3 0 3 6
Total : 30
3. Year Spring Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
ELEC 004 Elective Course IV 3 0 3 6
ENG 310 On kosul Essential Speaking Skills in English 3 0 3 4
MATH 304 Theory of Statistics 3 0 3 7
MATH 306 Abstract Algebra 3 0 3 7
MATH 316 On kosul Optimization II 3 0 3 6
Total : 30
4. Year Fall Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
ENG 410 On kosul English for Career Development 3 0 3 4
MATH 401 Topology I 3 0 3 6
MATH 403 Numerical Analysis I 3 0 3 6
MATH 441 Functional Analysis I 3 0 3 6
MATH 497 Senior Project I 3 0 3 4
POOL 003 GEC-Social Sciences A: Economics 3 0 3 4
Total : 30
4. Year Spring Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
ELEC 005 Elective Course V 3 0 3 6
ELEC 006 Elective Course VI 3 0 3 4
MATH 406 Number Theory 3 0 3 6
MATH 498 Senior Project II 3 0 3 4
POOL 006 GEC- Social Awareness and Ethics 3 0 3 5
ST 304 Summer Training (4 weeks) 0 0 0 5
Total : 30
Elective Courses
Code Pre. Course Name Theory App/Lab Local Credits ECTS
BA 205 Financial Accounting I 3 0 3 5
CE 223 Database Systems 3 2 4 7
CE 308 On kosul Computing Theory 3 2 4 7
CE 380 Computational Geometry 3 0 3 5
CE 390 On kosul Analysis of Algorithms 3 0 3 5
CE 401 On kosul Algorithms Design 3 0 3 5
CE 470 Introduction to Neural Networks 3 0 3 5
CE 490 On kosul Introduction to Digital Image Processing 3 0 3 5
ECON 100 Principles of Economics 3 0 3 6
ECON 101 Principles of Microeconomics 3 0 3 6
ECON 102 Principles of Macroeconomics 3 0 3 6
ECON 213 Mathematical Economics I 3 0 3 5
ECON 214 Mathematical Economics II 3 0 3 4
ECON 301 On kosul Econometrics 3 0 3 6
ECON 303 On kosul Money and Banking 3 0 3 6
ECON 304 Monetary Theory and Policy 3 0 3 4
ECON 324 On kosul Applied Econometrics 3 0 3 5
ECON 407 On kosul Applied Economic Topics 3 0 3 6
ECON 416 On kosul Time Series Analysis 3 0 3 6
ECON 418 On kosul Game Theory 3 0 3 6
IE 334 On kosul Statistical Quality Control 2 2 3 7
IE 338 On kosul Stochastic Models in Manufacturing Systems 3 0 3 6
IE 342 On kosul Decision Theory 3 0 3 5
IE 354 On kosul Combinatorial Optimization 3 0 3 6
IE 357 On kosul Special Topics in Optimization 3 0 3 6
IE 358 On kosul Heuristics in Optimization 3 0 3 6
IE 375 Financial Engineering 3 0 3 5
INS 401 Introduction to Insurance and Actuarial Mathematics 3 0 3 5
ISE 336 On kosul Art of Mathematical Modelling 2 2 3 4
ITF 301 International Finance 3 0 3 8
ITF 304 Quantitative Methods in Finance 3 0 3 6
ITF 403 Financial Risk Management 3 0 3 6
ITF 410 Financial Institutions and Markets 3 0 3 5
MATH 122 Mathematical Thought II 3 0 3 6
MATH 150 Research Methods and Biostatistics 3 0 3 6
MATH 308 On kosul Introduction to Stochastic Processes II 3 0 3 6
MATH 309 Equations of Mathematical Physics 3 0 3 6
MATH 311 Discrete Mathematics 3 0 3 7
MATH 314 Measure Theory 3 0 3 6
MATH 317 Elementary Number Theory 3 0 3 7
MATH 321 Introduction fo Mathematical Finance 3 0 3 5
MATH 336 On kosul Engineering Statistics II 3 0 3 5
MATH 400 Biomathematics 3 0 3 7
MATH 402 On kosul Topology II 3 0 3 6
MATH 404 Numerical Analysis II 3 0 3 6
MATH 407 Introduction to Spectral Analysis I 3 0 3 6
MATH 408 Introduction to Spectral Analysis 3 0 3 6
MATH 410 Linear Integral Equations 3 0 3 6
MATH 420 Seminar: Introduction to Quaternionic and Clifford Calculus 3 0 3 6
MATH 425 Mathematical Computing and Simulation I 3 0 3 6
MATH 426 Mathematical Computing and Simulation II 3 0 3 6
MATH 437 Fuzzy Set Theory 3 0 3 6
MATH 440 Numerical Solutions of Partial Differential Equations 3 0 3 6
MATH 442 On kosul Functional Analysis II 3 0 3 7
MATH 450 Game Theory 3 0 3 7
MATH 455 Graph Theory 3 0 3 7
MATH 460 Additional Topics in Algebra 3 0 3 6
MATH 462 Applied Statistics 3 0 3 7
MATH 470 Introduction to Cryptography 3 0 3 6
MATH 472 Introduction to Computational Commutative Algebra 3 0 3 6
MATH 480 Algebraic Number Theory 3 0 3 6
MATH 485 Exploratory Data Analysis 3 0 3 8
MATH 488 Introduction to Invariant Theory 3 0 3 6
MATH 490 Introduction to Algebraic Geometry 3 0 3 6
MATH 499 Introduction to Coding Theory 3 0 3 6
PHYS 100 General Physics I 2 2 3 6
RM 401 Fundamentals of Risk Management 3 0 3 4
RM 402 Statistical Foundations of Risk Management 3 0 3 5
RM 403 Applied Risk Analysis 3 0 3 5
SE 113 Introduction to Programming 2 2 3 6
SE 330 Advanced Game Development 3 0 3 5
SE 420 Artificial Intelligence and Expert Systems 3 0 3 5
Additional Notes

Important Explanation About Elective Courses

In order to graduate, students must take
- 3 elective courses from the Department of Mathematics,
- 3 elective courses from other courses added to the elective course list.

Important Explanation About GEC Courses

In order to graduate, students must take

- a course from the pool entitled "Natural and Life Sciences ",

- a course from the pool entitled "Social Sciences: A ",

- a course from the pool entitled "Social Awareness and Ethics ",

 

If you need support for these courses due to your disability, please refer to Disability Support Unit. Contact; engelsiz@ieu.edu.tr

SOCIAL MEDIA

 

NEWS |ALL NEWS

Izmir University of Economics
is an establishment of
izto logo
Izmir Chamber of Commerce Health and Education Foundation.
ieu logo

Sakarya Street No:156
35330 Balçova - İzmir / Turkey

kampus izmir

Follow Us

İEU © All rights reserved.