Course Name |
Code |
Semester |
Lesson (hour/week) |
Application (hour/week) |
Laboratory (hour/week) |
IEU Credits |
ECTS |
| Pre Requisites | : | None |
|||||
| Course Language | : | |||||
| Course Type | : | |||||
| Course Level | : | |||||
| Course Coordinator | : | |||||
| Course Lecturer(s) | : | |||||
| Course Assistans | : | |||||
| Course Objectives | : | |||||
| Course Learning Outcomes | : | |||||
| Course Content | : | |||||
| Week | Subjects | Related Preparation |
| Course Notes | : | |
| Other Sources | : | |
| Presentation | : | |
| Exams | : |
| Semester Requirements | Number | Percentage of Grade |
| Attendance | ||
| Laborotary | ||
| Application | ||
| Field Work | ||
| Special Course Internship | ||
| Quizzes | ||
| Homework Assignments | ||
| Presentation | ||
| Project | ||
| Seminar | ||
| Midterms | ||
| Final | ||
Total |
||
| PERCENTAGE OF SEMESTER WORK | ||
| PERCENTAGE OF FINAL WORK | ||
TOTAL |
Course Category (Only one category will be chosen) |
Core Courses | |
| Major Area Courses | ||
| Supportive Courses | ||
| Media and Management Skills Courses | ||
| Transferable skill courses |
No |
Program Compentencies / Outcomes |
* Level of Contribution |
||||
1 |
2 |
3 |
4 |
5 |
||
| Activities | Number | Duration (hours) | Total Workload |
| Course hours | |||
| Laboratory | |||
| Application | |||
| Special Course Internship | |||
| Field Work | |||
| Study hours out of class | |||
| Presentations / Seminar | |||
| Project | |||
| Homework Assignments | |||
| Quizzes | |||
| Midterms | |||
| Final | |||
| Total workload |
| Mezun olabilmek için toplamda 240 ECTS'lik ders alınması gerekmektedir. Matematik Bölümü planlarında 48 ECTS'lik seçmeli ders öngörülmüştür. Bölüm öğrencileri toplam 240 ECTS'yi sağlayacak şekilde seçmeli derslerini tamamlamalıdırlar. Aksi halde programdan mezun olabilmek için geçerli koşulları yerine getirmemiş kabul edileceklerdir. |
|
Important Explanation About Elective Courses -There are 10 elective courses in the course curriculum of the Department of Mathematics. |